immusmol的小分子抗體和 ELISA 試劑盒目錄
我們的目錄僅包含經過驗證的小分子抗體和 ELISA 試劑盒。通過 ELISA 選擇其特異性和結合親和力,并針對 IHC 進行系統驗證,我們的抗體能夠快速、穩健地檢測細胞、組織和生物體液中的小分子。
目標類: | 神經遞質 犬尿氨酸途徑代謝物 血清素途徑代謝物 組胺 兒茶酚胺代謝 生物毒素 食品安全 神經內分泌腫瘤標志物 精氨酸代謝 氨基酸 |
產品類別: | 小鼠單克隆抗體 多克隆抗體 研究 ELISA 試劑盒 IVD ELISA 試劑盒 |
應用: | IHC IF ICC ELISA |
染色試劑盒: | STAINperfect 免疫染色試劑盒 |
上海起發immusmol2022年試劑盒價格表
貨號 | 品名 | 規格 | 價格 | 品牌 |
BA-E-2200R | L-Kynurenine ELISA kit - Research | 1kit | 8900 | IMMUSMOL |
BA-E-2200 | L-Kynurenine ELISA kit | 1kit | 8900 | IMMUSMOL |
BA-E-5600R | 3 Catecholamines ELISA kit Any sample | 1kit | 25400 | IMMUSMOL |
BA-E-6600R | 3 Catecholamines ELISA kit Plasma & Urine samples - Research | 1kit | 24800 | IMMUSMOL |
BA-E-6600 | 3 Catecholamines ELISA kit Plasma & Urine samples | 1kit | 24800 | IMMUSMOL |
BA-E-1900R | 5-HIAA ELISA kit Urine samples - Research | 1kit | 5900 | IMMUSMOL |
BA-E-1900 | 5-HIAA ELISA kit Urine samples | 1kit | 5900 | IMMUSMOL |
BA-E-5300R | Dopamine ELISA kit | 1kit | 8400 | IMMUSMOL |
BA-E-6300R | Dopamine ELISA kit Urine & Plasma samples - Research | 1kit | 8200 | IMMUSMOL |
BA-E-6300 | Dopamine ELISA kit Urine & Plasma samples | 1kit | 8200 | IMMUSMOL |
BA-E-5400R | Epinephrine - Norepinephrine ELISA kit - Research | 1kit | 16800 | IMMUSMOL |
BA-E-6500R | Epinephrine - Norepinephrine ELISA kit - Urine & Plasma - Research | 1kit | 16800 | IMMUSMOL |
BA-E-6500 | Epinephrine - Norepinephrine ELISA kit - Urine & Plasma | 1kit | 16800 | IMMUSMOL |
BA-E-5100R | Epinephrine ELISA kit | 1kit | 8400 | IMMUSMOL |
BA-E-6100R | Epinephrine ELISA kit Urine & Plasma samples - Research | 1kit | 8200 | IMMUSMOL |
BA-E-6100 | Epinephrine ELISA kit Urine & Plasma samples | 1kit | 8200 | IMMUSMOL |
BA-E-8300R | Free Metanephrine - Normetanephrine ELISA kit - Plasma samples - Research | 1kit | 17800 | IMMUSMOL |
BA-E-8300 | Free Metanephrine - Normetanephrine ELISA kit - Plasma samples | 1kit | 17800 | IMMUSMOL |
BA-E-2500R | GABA ELISA kit - Research | 1kit | 7960 | IMMUSMOL |
BA-E-2500 | GABA ELISA kit | 1kit | 7960 | IMMUSMOL |
BA-E-2400R | Glutamate ELISA kit - Research | 1kit | 7960 | IMMUSMOL |
BA-E-2400 | Glutamate ELISA kit | 1kit | 7960 | IMMUSMOL |
BA-E-5800R | Histamine ELISA kit | 1kit | 9200 | IMMUSMOL |
BA-E-1000R | Histamine ELISA kit Urine & Plasma samples - Research | 1kit | 5960 | IMMUSMOL |
BA-E-1000 | Histamine ELISA kit Urine & Plasma samples | 1kit | 5960 | IMMUSMOL |
BA-E-1100R | Histamine release kit Whole blood samples - Research | 1kit | 1500 | IMMUSMOL |
BA-E-1100 | Histamine release kit Whole blood samples | 1kit | 1500 | IMMUSMOL |
BA-E-2700R | L-Tryptophan ELISA kit - Research | 1kit | 8200 | IMMUSMOL |
BA-E-2700 | L-Tryptophan ELISA kit | 1kit | 8200 | IMMUSMOL |
BA-E-8100R | Metanephrine ELISA kit Plasma samples - Research | 1kit | 8600 | IMMUSMOL |
BA-E-8100 | Metanephrine ELISA kit Plasma samples | 1kit | 8600 | IMMUSMOL |
BA-E-8400R | Metanephrine ELISA kit Urine samples - Research | 1kit | 7600 | IMMUSMOL |
BA-E-8400 | Metanephrine ELISA kit Urine samples | 1kit | 7600 | IMMUSMOL |
BA-E-8600R | Metanephrine-Normetanephrine ELISA kit - Urine samples - Research | 1kit | 15200 | IMMUSMOL |
BA-E-8600 | Metanephrine-Normetanephrine ELISA kit - Urine samples | 1kit | 15200 | IMMUSMOL |
BA-E-5200R | Norepinephrine ELISA kit | 1kit | 8400 | IMMUSMOL |
BA-E-6200R | Norepinephrine ELISA kit Urine & Plasma samples - Research | 1kit | 8200 | IMMUSMOL |
BA-E-6200 | Norepinephrine ELISA kit Urine & Plasma samples | 1kit | 8200 | IMMUSMOL |
BA-E-5500R | Norepinephrine-Dopamine ELISA | 1kit | 16800 | IMMUSMOL |
BA-E-8200R | Normetanephrine ELISA kit Plasma samples - Research | 1kit | 8600 | IMMUSMOL |
BA-E-8200 | Normetanephrine ELISA kit Plasma samples | 1kit | 8600 | IMMUSMOL |
BA-E-8500R | Normetanephrine ELISA kit Urine samples - Research | 1kit | 7600 | IMMUSMOL |
BA-E-8500 | Normetanephrine ELISA kit Urine samples | 1kit | 7600 | IMMUSMOL |
BA-E-5900R | Serotonin ELISA kit | 1kit | 8100 | IMMUSMOL |
BA-E-8900R | Serotonin ELISA kit Serum, Urine, Platelets - Research | 1kit | 6200 | IMMUSMOL |
BA-E-8900 | Serotonin ELISA kit Serum, Urine, Platelets | 1kit | 6200 | IMMUSMOL |
IS-I-0100R | Quinolinic acid ELISA kit | 1kit | 9800 | IMMUSMOL |
IS-I-0200R | Kynurenic acid ELISA kit | 1kit | 11800 | IMMUSMOL |
IS-I-0400R | Arginine ELISA kit | 1kit | 9800 | IMMUSMOL |
IS-I-0500R | HomoArginine ELISA kit | 1kit | 9800 | IMMUSMOL |
IS-I-1100R | Glutamine ELISA kit | 1kit | 9800 | IMMUSMOL |
IS-I-1200R | Serine ELISA kit | 1kit | 9800 | IMMUSMOL |
IS-I-1400R | Lysine ELISA kit | 1kit | 9800 | IMMUSMOL |
IS-I-1700R | Phenylalanine ELISA kit | 1kit | 9800 | IMMUSMOL |
ISE-2227R | Kynurenine/Tryptophan ratio ELISA pack - Research | 1pack | 17100 | IMMUSMOL |
ISE-2227 | Kynurenine/Tryptophan ratio ELISA pack | 1pack | 17100 | IMMUSMOL |
ISE-0102R | Kynureninic Acid/Quinolinic Acid ELISA pack | 1pack | 19800 | IMMUSMOL |
ISE-220102R | Kynurenine/Kynurenic Acid/Quinolinic Acid ELISA pack (3-KYNs ELISA pack) | 1pack | 26000 | IMMUSMOL |
FC-E-3100 | Histamine ELISA kit Any food or beverage sample | 1kit | 5800 | IMMUSMOL |
FC-E-3600 | Histamine ELISA kit Any fish sample | 1kit | 3800 | IMMUSMOL |
FC-L-3200 | Rapid Histamine Test fish samples | 1kit | 3600 | IMMUSMOL |
電話
QQ咨詢
4006551678